12V DC Power Supply UV Electronic Ballast
12V DC Power Supply UV Electronic Ballast
Technical Parameter:
Input Voltage | 10.3-14.5 |
Max. Input Power | 47W |
Max. Input Current | 3.92A@12V |
Power per Lamp | 10-45W |
Lamp Current | 0.39-0.42A |
Operating Frequency | 40-70KHz |
Efficiency | ≥85% |
Start Way | Preheated Start |
Power Factor | ≥0.99 |
Total Harmonic Distortion | <15% |
Crest Factor | <1.7 |
Ambient Temperature | -15-40℃ |
Maximum Case Temperature | 70℃ |
The Authentication Meet | CE UL |
1: Above is standard features. 2: OEM service is available. |
Wiring Diagram:
Dimension:
Size: 185x56x38mm
Write your message here and send it to us